The NBA has a rich history in terms of its winners. A total of 21 different franchises have won the championship, although the Boston Celtics hold the record number as of the 2025/26 season. Their success in the 2023/24 campaign saw their win total increase to 18.
Still, there have been many different winners over the last 80 years. But, what are some of the most interesting facts surrounding the winners? What about the losers? Are there any teams that are perennial runners-up and losing finalists? What about the average score in the Finals? Knowing information like this could be valuable when it comes to making informed decisions on the betting markets that are offered.
With that in mind, we’ve taken a look at a few different things to try and give you an overview, unraveling some rather interesting facts that could make you think the next time the championship series are taking place…
Table Of Finals Throughout History
Below, you can find a comprehensive overview of every Final that has taken place in the sport’s history.
| Year | Winning Team | Losing Team | Score |
| 2025/26 | New York Knicks | San Antonio Spurs | 4-1 |
| 2024/25 | Oklahoma City Thunder | Indiana Pacers | 4-3 |
| 2023/24 | Boston Celtics | Dallas Mavericks | 4-1 |
| 2022/23 | Denver Nuggets | Miami Heat | 4-1 |
| 2021/22 | Golden State Warriors | Boston Celtics | 4-2 |
| 2020/21 | Milwaukee Bucks | Phoenix Suns | 4-2 |
| 2019/20 | Los Angeles Lakers | Miami Heat | 4-2 |
| 2018/19 | Toronto Raptors | Golden State Warriors | 4-2 |
| 2017/18 | Golden State Warriors | Cleveland Cavaliers | 4-0 |
| 2016/17 | Golden State Warriors | Cleveland Cavaliers | 4-1 |
| 2015/16 | Cleveland Cavaliers | Golden State Warriors | 4-3 |
| 2014/15 | Golden State Warriors | Cleveland Cavaliers | 4-2 |
| 2013/14 | San Antonio Spurs | Miami Heat | 4-1 |
| 2012/13 | Miami Heat | San Antonio Spurs | 4-3 |
| 2011/12 | Miami Heat | Oklahoma City Thunder | 4-1 |
| 2010/11 | Dallas Mavericks | Miami Heat | 4-2 |
| 2009/10 | Los Angeles Lakers | Boston Celtics | 4-3 |
| 2008/09 | Los Angeles Lakers | Orlando Magic | 4-1 |
| 2007/08 | Boston Celtics | Los Angeles Lakers | 4-2 |
| 2006/07 | San Antonio Spurs | Cleveland Cavaliers | 4-0 |
| 2005/06 | Miami Heat | Dallas Mavericks | 4-2 |
| 2004/05 | San Antonio Spurs | Detroit Pistons | 4-3 |
| 2003/04 | Detroit Pistons | Los Angeles Lakers | 4-1 |
| 2002/03 | San Antonio Spurs | New Jersey Nets | 4-2 |
| 2001/02 | Los Angeles Lakers | New Jersey Nets | 4-0 |
| 2000/01 | Los Angeles Lakers | Philadelphia 76ers | 4-1 |
| 1999/00 | Los Angeles Lakers | Indiana Pacers | 4-2 |
| 1998/99 | San Antonio Spurs | New York Knicks | 4-1 |
| 1997/98 | Chicago Bulls | Utah Jazz | 4-2 |
| 1996/97 | Chicago Bulls | Utah Jazz | 4-2 |
| 1995/96 | Chicago Bulls | Seattle SuperSonics | 4-2 |
| 1994/95 | Houston Rockets | Orlando Magic | 4-0 |
| 1993/94 | Houston Rockets | New York Knicks | 4-3 |
| 1992/93 | Chicago Bulls | Phoenix Suns | 4-2 |
| 1991/92 | Chicago Bulls | Portland Trail Blazers | 4-2 |
| 1990/91 | Chicago Bulls | Los Angeles Lakers | 4-1 |
| 1989/90 | Detroit Pistons | Portland Trail Blazers | 4-1 |
| 1988/89 | Detroit Pistons | Los Angeles Lakers | 4-0 |
| 1987/88 | Los Angeles Lakers | Detroit Pistons | 4-3 |
| 1986/87 | Los Angeles Lakers | Boston Celtics | 4-2 |
| 1985/86 | Boston Celtics | Houston Rockets | 4-2 |
| 1984/85 | Los Angeles Lakers | Boston Celtics | 4-2 |
| 1983/84 | Boston Celtics | Los Angeles Lakers | 4-3 |
| 1982/83 | Philadelphia 76ers | Los Angeles Lakers | 4-0 |
| 1981/82 | Los Angeles Lakers | Philadelphia 76ers | 4-2 |
| 1980/81 | Boston Celtics | Houston Rockets | 4-2 |
| 1979/80 | Los Angeles Lakers | Philadelphia 76ers | 4-2 |
| 1978/79 | Seattle SuperSonics | Washington Bullets | 4-1 |
| 1977/78 | Washington Bullets | Seattle SuperSonics | 4-3 |
| 1976/77 | Portland Trail Blazers | Philadelphia 76ers | 4-2 |
| 1975/76 | Boston Celtics | Phoenix Suns | 4-2 |
| 1974/75 | Golden State Warriors | Washington Bullets | 4-0 |
| 1973/74 | Boston Celtics | Milwaukee Bucks | 4-3 |
| 1972/73 | New York Knicks | Los Angeles Lakers | 4-1 |
| 1971/72 | Los Angeles Lakers | New York Knicks | 4-1 |
| 1970/71 | Milwaukee Bucks | Baltimore Bullets | 4-0 |
| 1969/70 | New York Knicks | Los Angeles Lakers | 4-3 |
| 1968/69 | Boston Celtics | Los Angeles Lakers | 4-3 |
| 1967/68 | Boston Celtics | Los Angeles Lakers | 4-2 |
| 1966/67 | Philadelphia 76ers | San Francisco Warriors | 4-2 |
| 1965/66 | Boston Celtics | Los Angeles Lakers | 4-3 |
| 1964/65 | Boston Celtics | Los Angeles Lakers | 4-1 |
| 1963/64 | Boston Celtics | San Francisco Warriors | 4-1 |
| 1962/63 | Boston Celtics | Los Angeles Lakers | 4-2 |
| 1961/62 | Boston Celtics | Los Angeles Lakers | 4-3 |
| 1960/61 | Boston Celtics | St. Louis Hawks | 4-1 |
| 1959/60 | Boston Celtics | St. Louis Hawks | 4-3 |
| 1958/59 | Boston Celtics | Minneapolis Lakers | 4-0 |
| 1957/58 | St. Louis Hawks | Boston Celtics | 4-2 |
| 1956/57 | Boston Celtics | St. Louis Hawks | 4-3 |
| 1955/56 | Philadelphia Warriors | Ft. Wayne Pistons | 4-1 |
| 1954/55 | Syracuse Nationals | Ft. Wayne Pistons | 4-3 |
| 1953/54 | Minneapolis Lakers | Syracuse Nationals | 4-3 |
| 1952/53 | Minneapolis Lakers | New York Knicks | 4-1 |
| 1951/52 | Minneapolis Lakers | New York Knicks | 4-1 |
| 1950/51 | Rochester Royals | New York Knicks | 4-3 |
| 1949/50 | Minneapolis Lakers | Syracuse Nationals | 4-2 |
| 1948/49 | Minneapolis Lakers | Washington Capitols | 4-2 |
| 1947/48 | Baltimore Bullets | Philadelphia Warriors | 4-2 |
| 1946/47 | Philadelphia Warriors | Chicago Stags | 4-1 |
Which Teams Have The Most Championships?
The Boston Celtics are the team with the most championships in history. They’ve won a total of 18 and added their most recent success in the 2023/24 season. What’s impressive about their success is that they had managed to dominate the competition for a significant period of time. Their 8-peat between 1959 and 1966 is the longest championship streak in NBA history. There hasn’t been a team anywhere close to replicating it, with three-peats being the most a franchise has achieved; the Los Angeles Lakers and Chicago Bulls.
The Lakers are second on the all-time list for most championships, having won 17. They were also known as the Minnesota Lakers for a period of their history, and they were particularly successful before moving to California.
Third on the list for most championships is the Golden State Warriors. They had success as the Philadelphia Warriors before being rebranded as the GSW. They didn’t accomplish any appearances when they went by the name San Francisco Warriors, limiting their titles to seven.
The Chicago Bulls have five championships to rank fourth, alongside the San Antonio Spurs. Three teams have three wins: the Detroit Pistons (Fort Wayne), the Philadelphia 76ers (Syracuse Nationals), and the Miami Heat.
Which Teams Have Never Won A Championship?
Only seven teams in the league's history have never won a championship when reaching the Finals. Two of those no longer exist (Chicago Stags and Washington Capitals). The Utah Jazz, Orlando Magic, and Brooklyn Nets have each played in two Finals and have lost both, while the Phoenix Suns have lost each of their three appearances. The Indiana Pacers have made one appearance and lost.
Five teams have never reached the Finals in their history: the Los Angeles Clippers (55 seasons), Minnesota Timberwolves (36 seasons), Charlotte Hornets (35 seasons), Memphis Grizzlies (30 seasons), and New Orleans Pelicans (23 seasons).
Which Teams Have Appeared The Most In The Finals?
No team has appeared in the Finals more than the Los Angeles Lakers, having made 32 appearances. The Boston Celtics are the closest to them in reaching the Finals, but they’ve “only” made the championship series on 23 occasions.
That number almost halves for the next most, with the Golden State Warriors having made 12, before it dwindles further. The Philadelphia 76ers have made nine appearances, with the New York Knicks making eight. From that point on, it gets lower and lower for the remainder of the league.
Interesting Facts About The Finals
Some interesting trends emerged in the Finals:
1. The Chicago Bulls have never lost when reaching the Finals, with all six appearances ending in success. Those were all achieved with head coach Phil Jackson and players Michael Jordan and Scottie Pippen involved. The Toronto Raptors, Sacramento Kings, Denver Nuggets and (defunct) Baltimore Bullets all won on their sole appearance in the Finals.
2. The Phoenix Suns have the worst record, losing all three times they’ve appeared in the championship series.
3. The Lakers might have appeared the most times in the Finals, however, they’ve almost experienced defeat as much as success, having won 17 and lost 15. Aside from the Bulls' 100% record and those to appear once and win, the San Antonio Spurs have the best record, winning five and losing one of their six appearances (83.3%)
4. The Cleveland Cavaliers have reached the Finals five times in their history, but have just one win. Their four losses have included three against the Golden State Warriors after meeting them in the showpiece in four straight Finals from 2015 to 2018, winning in 2016.
What Are The Longest Finals Streaks In History?
Thirteen teams have played in back-to-back Finals in history, but what are the longest streaks? The Boston Celtics hold the record for the most consecutive Finals, as they appeared in 10 between 1957 and 1966, winning nine of them.
Four is the next best streak, with three teams having managed to achieve that feat. The Los Angeles Lakers did it between 1982 and 1985, winning two during this time. The Miami Heat were the next team to do it when they went on a run between 2011 and 2014, winning the title twice.
The Cleveland Cavaliers won once in a span of four consecutive Finals as highlighted already, while the Golden State Warriors had their own run of five successive Finals appearances, winning three between 2015 and 2019.
What’s The Most Common Scoreline In The Finals?
Interestingly, it’s possible to determine that the average Finals series will finish 4-2, with it having happened on 30 of the 78 occasions they’ve been held (38.4%). A breakdown is as follows:
- 4-0 = 8 (10.25%)
- 4-1 = 21 (26.92%)
- 4-2 = 30 (38.46%)
- 4-3 = 19 (24.36%)
This knowledge could be useful when making a bet on the next Finals that take place.
